| Name | Answered | Right | Wrong | Obtained M. | Position | 
|---|---|---|---|---|---|
| 30 | 30 | 0 | 30 (100.00%) | 1 | |
| 30 | 28 | 2 | 27.5 (91.67%) | 2 | |
| 30 | 27 | 3 | 26.25 (87.50%) | 3 | |
| 30 | 27 | 3 | 26.25 (87.50%) | 4 | |
| 30 | 26 | 4 | 25 (83.33%) | 5 | |
| 30 | 25 | 5 | 23.75 (79.17%) | 6 | |
| 30 | 22 | 8 | 20 (66.67%) | 7 | |
| 30 | 22 | 8 | 20 (66.67%) | 8 | |
| 30 | 21 | 9 | 18.75 (62.50%) | 9 | |
| 30 | 21 | 9 | 18.75 (62.50%) | 10 | |
| 30 | 19 | 11 | 16.25 (54.17%) | 11 | |
| 30 | 19 | 11 | 16.25 (54.17%) | 12 | |
| 16 | 8 | 8 | 6 (20.00%) | 13 | |
| 22 | 8 | 14 | 4.5 (15.00%) | 14 | |
| 0 | 0 | 0 | 0 (0.00%) | 15 | |
| 0 | 0 | 0 | 0 (0.00%) | 16 | |
| 0 | 0 | 0 | 0 (0.00%) | 17 | |
| 0 | 0 | 0 | 0 (0.00%) | 18 | |
| 0 | 0 | 0 | 0 (0.00%) | 19 | |
| 30 | 6 | 24 | 0 (0.00%) | 20 | 
That you practice for your exam
    
    
    
    
    
    
    
    
    
    
    
    subscribe our newsletter & get latest news and updateion