| Name | Answered | Right | Wrong | Obtained M. | Position | 
|---|---|---|---|---|---|
| 30 | 30 | 0 | 30 (100.00%) | 1 | |
| 30 | 30 | 0 | 30 (100.00%) | 2 | |
| 30 | 30 | 0 | 30 (100.00%) | 3 | |
| 30 | 27 | 3 | 26.25 (87.50%) | 4 | |
| 30 | 26 | 4 | 25 (83.33%) | 5 | |
| 30 | 24 | 6 | 22.5 (75.00%) | 6 | |
| 30 | 23 | 7 | 21.25 (70.83%) | 7 | |
| 30 | 23 | 7 | 21.25 (70.83%) | 8 | |
| 30 | 21 | 9 | 18.75 (62.50%) | 9 | |
| 29 | 19 | 10 | 16.5 (55.00%) | 10 | |
| 29 | 19 | 10 | 16.5 (55.00%) | 11 | |
| 30 | 19 | 11 | 16.25 (54.17%) | 12 | |
| 30 | 19 | 11 | 16.25 (54.17%) | 13 | |
| 30 | 19 | 11 | 16.25 (54.17%) | 14 | |
| 30 | 18 | 12 | 15 (50.00%) | 15 | |
| 30 | 17 | 13 | 13.75 (45.83%) | 16 | |
| 30 | 16 | 14 | 12.5 (41.67%) | 17 | |
| 30 | 15 | 15 | 11.25 (37.50%) | 18 | |
| 30 | 15 | 15 | 11.25 (37.50%) | 19 | |
| 9 | 7 | 2 | 6.5 (21.67%) | 20 | 
That you practice for your exam
    
    
    
    
    
    
    
    
    
    
    
    subscribe our newsletter & get latest news and updateion