| Name | Answered | Right | Wrong | Obtained M. | Position | 
|---|---|---|---|---|---|
| 30 | 30 | 0 | 30 (100.00%) | 1 | |
| 30 | 28 | 2 | 28 (93.33%) | 2 | |
| 30 | 27 | 3 | 27 (90.00%) | 3 | |
| 30 | 27 | 3 | 27 (90.00%) | 4 | |
| 30 | 25 | 5 | 25 (83.33%) | 5 | |
| 30 | 24 | 6 | 24 (80.00%) | 6 | |
| 30 | 24 | 6 | 24 (80.00%) | 7 | |
| 30 | 23 | 7 | 23 (76.67%) | 8 | |
| 30 | 20 | 10 | 20 (66.67%) | 9 | |
| 29 | 19 | 10 | 19 (63.33%) | 10 | |
| 30 | 15 | 15 | 15 (50.00%) | 11 | |
| 30 | 15 | 15 | 15 (50.00%) | 12 | |
| 28 | 14 | 14 | 14 (46.67%) | 13 | |
| 30 | 10 | 20 | 10 (33.33%) | 14 | |
| 14 | 9 | 5 | 9 (30.00%) | 15 | |
| 26 | 8 | 18 | 8 (26.67%) | 16 | |
| 11 | 5 | 6 | 5 (16.67%) | 17 | |
| 25 | 5 | 20 | 5 (16.67%) | 18 | |
| 13 | 4 | 9 | 4 (13.33%) | 19 | |
| 0 | 0 | 0 | 0 (0.00%) | 20 | 
That you practice for your exam
    
    
    
    
    
    
    
    
    
    
    
    subscribe our newsletter & get latest news and updateion