| Name | Answered | Right | Wrong | Obtained M. | Position | 
|---|---|---|---|---|---|
| 28 | 19 | 9 | 16.75 (55.83%) | 1 | |
| 26 | 18 | 8 | 16 (53.33%) | 2 | |
| 30 | 17 | 13 | 13.75 (45.83%) | 3 | |
| 18 | 11 | 7 | 9.25 (30.83%) | 4 | |
| 15 | 9 | 6 | 7.5 (25.00%) | 5 | |
| 0 | 0 | 0 | 0 (0.00%) | 6 | |
| 0 | 0 | 0 | 0 (0.00%) | 7 | |
| 0 | 0 | 0 | 0 (0.00%) | 8 | |
| 0 | 0 | 0 | 0 (0.00%) | 9 | |
| 0 | 0 | 0 | 0 (0.00%) | 10 | |
| 0 | 0 | 0 | 0 (0.00%) | 11 | |
| 0 | 0 | 0 | 0 (0.00%) | 12 | |
| 0 | 0 | 0 | 0 (0.00%) | 13 | |
| 0 | 0 | 0 | 0 (0.00%) | 14 | 
That you practice for your exam
    
    
    
    
    
    
    
    
    
    
    
    subscribe our newsletter & get latest news and updateion