Result Sheet

Name Answered Right Wrong Obtained M. Position
30 30 0 30 (100.00%) 1
28 21 7 19.25 (64.17%) 2
30 17 13 13.75 (45.83%) 3
23 15 8 13 (43.33%) 4
15 11 4 10 (33.33%) 5
26 13 13 9.75 (32.50%) 6
30 13 17 8.75 (29.17%) 7
29 12 17 7.75 (25.83%) 8
30 8 22 2.5 (8.33%) 9
17 5 12 2 (6.67%) 10
1 1 0 1 (3.33%) 11
0 0 0 0 (0.00%) 12
0 0 0 0 (0.00%) 13
0 0 0 0 (0.00%) 14
0 0 0 0 (0.00%) 15
0 0 0 0 (0.00%) 16
0 0 0 0 (0.00%) 17
0 0 0 0 (0.00%) 18
0 0 0 0 (0.00%) 19
0 0 0 0 (0.00%) 20
Showing 1 to 20 of 41 entries
Related Courses

That you practice for your exam

Join thousand of happy students !

subscribe our newsletter & get latest news and updateion