| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 50 | 28 | 22 | 28 (56.00%) | 1 | |
| 50 | 17 | 33 | 17 (34.00%) | 2 | |
| 0 | 0 | 0 | 0 (0.00%) | 3 | |
| 0 | 0 | 0 | 0 (0.00%) | 4 | |
| 0 | 0 | 0 | 0 (0.00%) | 5 | |
| 0 | 0 | 0 | 0 (0.00%) | 6 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion