Total Q. 60 Total M. 60 Pass M. 0 Mark per Q. 1 -Mark per Q. 0.25

Result Sheet

Name Answered Right Wrong Obtained M. Position
37 27 10 24.5 (40.83%) 1
35 25 10 22.5 (37.50%) 2
36 25 11 22.25 (37.08%) 3
15 13 2 12.5 (20.83%) 4
59 17 42 6.5 (10.83%) 5
17 7 10 4.5 (7.50%) 6
30 8 22 2.5 (4.17%) 7
60 13 47 1.25 (2.08%) 8
0 0 0 0 (0.00%) 9
0 0 0 0 (0.00%) 10
0 0 0 0 (0.00%) 11
0 0 0 0 (0.00%) 12
0 0 0 0 (0.00%) 13
0 0 0 0 (0.00%) 14
0 0 0 0 (0.00%) 15
0 0 0 0 (0.00%) 16
0 0 0 0 (0.00%) 17
0 0 0 0 (0.00%) 18
0 0 0 0 (0.00%) 19
0 0 0 0 (0.00%) 20
Showing 1 to 20 of 38 entries
Related Courses

That you practice for your exam

Join thousand of happy students !

subscribe our newsletter & get latest news and updateion