| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 60 | 52 | 8 | 50 (83.33%) | 1 | |
| 60 | 51 | 9 | 48.75 (81.25%) | 2 | |
| 51 | 47 | 4 | 46 (76.67%) | 3 | |
| 54 | 41 | 13 | 37.75 (62.92%) | 4 | |
| 41 | 31 | 10 | 28.5 (47.50%) | 5 | |
| 52 | 33 | 19 | 28.25 (47.08%) | 6 | |
| 60 | 31 | 29 | 23.75 (39.58%) | 7 | |
| 46 | 26 | 20 | 21 (35.00%) | 8 | |
| 52 | 26 | 26 | 19.5 (32.50%) | 9 | |
| 56 | 26 | 30 | 18.5 (30.83%) | 10 | |
| 44 | 23 | 21 | 17.75 (29.58%) | 11 | |
| 34 | 20 | 14 | 16.5 (27.50%) | 12 | |
| 34 | 19 | 15 | 15.25 (25.42%) | 13 | |
| 39 | 18 | 21 | 12.75 (21.25%) | 14 | |
| 24 | 15 | 9 | 12.75 (21.25%) | 15 | |
| 39 | 17 | 22 | 11.5 (19.17%) | 16 | |
| 60 | 19 | 41 | 8.75 (14.58%) | 17 | |
| 31 | 11 | 20 | 6 (10.00%) | 18 | |
| 60 | 14 | 46 | 2.5 (4.17%) | 19 | |
| 0 | 0 | 0 | 0 (0.00%) | 20 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion