Total Q. 60 Total M. 60 Pass M. 0 Mark per Q. 1 -Mark per Q. 0.25

Result Sheet

Name Answered Right Wrong Obtained M. Position
45 34 11 31.25 (52.08%) 1
54 31 23 25.25 (42.08%) 2
60 17 43 6.25 (10.42%) 3
5 3 2 2.5 (4.17%) 4
33 7 26 0.5 (0.83%) 5
0 0 0 0 (0.00%) 6
0 0 0 0 (0.00%) 7
0 0 0 0 (0.00%) 8
0 0 0 0 (0.00%) 9
0 0 0 0 (0.00%) 10
0 0 0 0 (0.00%) 11
0 0 0 0 (0.00%) 12
0 0 0 0 (0.00%) 13
0 0 0 0 (0.00%) 14
0 0 0 0 (0.00%) 15
0 0 0 0 (0.00%) 16
0 0 0 0 (0.00%) 17
0 0 0 0 (0.00%) 18
Related Courses

That you practice for your exam

Join thousand of happy students !

subscribe our newsletter & get latest news and updateion