Result Sheet

Name Answered Right Wrong Obtained M. Position
76 50 26 50 (62.50%) 1
78 47 31 47 (58.75%) 2
70 46 24 46 (57.50%) 3
80 38 42 38 (47.50%) 4
80 33 47 33 (41.25%) 5
71 30 41 30 (37.50%) 6
59 24 35 24 (30.00%) 7
6 2 4 2 (2.50%) 8
0 0 0 0 (0.00%) 9
0 0 0 0 (0.00%) 10
0 0 0 0 (0.00%) 11
0 0 0 0 (0.00%) 12
Related Courses

That you practice for your exam

Join thousand of happy students !

subscribe our newsletter & get latest news and updateion