Result Sheet

Name Answered Right Wrong Obtained M. Position
30 26 4 26 (86.67%) 1
30 25 5 25 (83.33%) 2
30 21 9 21 (70.00%) 3
30 21 9 21 (70.00%) 4
30 20 10 20 (66.67%) 5
30 16 14 16 (53.33%) 6
26 14 12 14 (46.67%) 7
15 10 5 10 (33.33%) 8
3 2 1 2 (6.67%) 9
0 0 0 0 (0.00%) 10
0 0 0 0 (0.00%) 11
0 0 0 0 (0.00%) 12
0 0 0 0 (0.00%) 13
0 0 0 0 (0.00%) 14
0 0 0 0 (0.00%) 15
0 0 0 0 (0.00%) 16
0 0 0 0 (0.00%) 17
0 0 0 0 (0.00%) 18
Related Courses

That you practice for your exam

Join thousand of happy students !

subscribe our newsletter & get latest news and updateion