Result Sheet

Name Answered Right Wrong Obtained M. Position
84 49 35 40.25 (40.25%) 1
87 49 38 39.5 (39.50%) 2
83 48 35 39.25 (39.25%) 3
42 25 17 20.75 (20.75%) 4
0 0 0 0 (0.00%) 5
0 0 0 0 (0.00%) 6
0 0 0 0 (0.00%) 7
0 0 0 0 (0.00%) 8
0 0 0 0 (0.00%) 9
0 0 0 0 (0.00%) 10
0 0 0 0 (0.00%) 11
0 0 0 0 (0.00%) 12
0 0 0 0 (0.00%) 13
Related Courses

That you practice for your exam

Join thousand of happy students !

subscribe our newsletter & get latest news and updateion