| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 159 | 124 | 35 | 115.25 (57.63%) | 1 | |
| 178 | 89 | 89 | 66.75 (33.38%) | 2 | |
| 198 | 75 | 123 | 44.25 (22.13%) | 3 | |
| 75 | 37 | 38 | 27.5 (13.75%) | 4 | |
| 54 | 32 | 22 | 26.5 (13.25%) | 5 | |
| 7 | 5 | 2 | 4.5 (2.25%) | 6 | |
| 4 | 2 | 2 | 1.5 (0.75%) | 7 | |
| 5 | 2 | 3 | 1.25 (0.63%) | 8 | |
| 4 | 1 | 3 | 0.25 (0.13%) | 9 | |
| 4 | 1 | 3 | 0.25 (0.13%) | 10 | |
| 0 | 0 | 0 | 0 (0.00%) | 11 | |
| 0 | 0 | 0 | 0 (0.00%) | 12 | |
| 0 | 0 | 0 | 0 (0.00%) | 13 | |
| 0 | 0 | 0 | 0 (0.00%) | 14 | |
| 0 | 0 | 0 | 0 (0.00%) | 15 | |
| 0 | 0 | 0 | 0 (0.00%) | 16 | |
| 0 | 0 | 0 | 0 (0.00%) | 17 | |
| 0 | 0 | 0 | 0 (0.00%) | 18 | |
| 0 | 0 | 0 | 0 (0.00%) | 19 | |
| 0 | 0 | 0 | 0 (0.00%) | 20 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion