| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 30 | 24 | 6 | 24 (80.00%) | 1 | |
| 30 | 20 | 10 | 20 (66.67%) | 2 | |
| 30 | 19 | 11 | 19 (63.33%) | 3 | |
| 30 | 14 | 16 | 14 (46.67%) | 4 | |
| 0 | 0 | 0 | 0 (0.00%) | 5 | |
| 0 | 0 | 0 | 0 (0.00%) | 6 | |
| 0 | 0 | 0 | 0 (0.00%) | 7 | |
| 0 | 0 | 0 | 0 (0.00%) | 8 | |
| 0 | 0 | 0 | 0 (0.00%) | 9 | |
| 0 | 0 | 0 | 0 (0.00%) | 10 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion