Result Sheet

Name Answered Right Wrong Obtained M. Position
74 42 32 34 (34.00%) 1
87 39 48 27 (27.00%) 2
95 25 70 25 (25.00%) 3
36 10 26 3.5 (3.50%) 4
1 1 0 1 (1.00%) 5
3 1 2 0.5 (0.50%) 6
0 0 0 0 (0.00%) 7
0 0 0 0 (0.00%) 8
0 0 0 0 (0.00%) 9
0 0 0 0 (0.00%) 10
0 0 0 0 (0.00%) 11
0 0 0 0 (0.00%) 12
0 0 0 0 (0.00%) 13
0 0 0 0 (0.00%) 14
0 0 0 0 (0.00%) 15
0 0 0 0 (0.00%) 16
0 0 0 0 (0.00%) 17
0 0 0 0 (0.00%) 18
0 0 0 0 (0.00%) 19
0 0 0 0 (0.00%) 20
Showing 1 to 20 of 47 entries
Related Courses

That you practice for your exam

Join thousand of happy students !

subscribe our newsletter & get latest news and updateion