| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 30 | 26 | 4 | 26 (86.67%) | 1 | |
| 29 | 20 | 9 | 20 (66.67%) | 2 | |
| 30 | 19 | 11 | 19 (63.33%) | 3 | |
| 23 | 16 | 7 | 16 (53.33%) | 4 | |
| 30 | 6 | 24 | 6 (20.00%) | 5 | |
| 30 | 4 | 26 | 4 (13.33%) | 6 | |
| 11 | 2 | 9 | 2 (6.67%) | 7 | |
| 0 | 0 | 0 | 0 (0.00%) | 8 | |
| 0 | 0 | 0 | 0 (0.00%) | 9 | |
| 0 | 0 | 0 | 0 (0.00%) | 10 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion