| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 79 | 43 | 36 | 43 (43.00%) | 1 | |
| 0 | 0 | 0 | 0 (0.00%) | 2 | |
| 0 | 0 | 0 | 0 (0.00%) | 3 | |
| 0 | 0 | 0 | 0 (0.00%) | 4 | |
| 0 | 0 | 0 | 0 (0.00%) | 5 | |
| 0 | 0 | 0 | 0 (0.00%) | 6 | |
| 0 | 0 | 0 | 0 (0.00%) | 7 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion