| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 30 | 27 | 3 | 27 (90.00%) | 1 | |
| 30 | 21 | 9 | 21 (70.00%) | 2 | |
| 30 | 21 | 9 | 18.75 (62.50%) | 3 | |
| 0 | 0 | 0 | 0 (0.00%) | 4 | |
| 0 | 0 | 0 | 0 (0.00%) | 5 | |
| 0 | 0 | 0 | 0 (0.00%) | 6 | |
| 0 | 0 | 0 | 0 (0.00%) | 7 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion