Result Sheet

Name Answered Right Wrong Obtained M. Position
62 40 22 34.5 (34.50%) 1
63 38 25 31.75 (31.75%) 2
58 29 29 21.75 (21.75%) 3
44 25 19 20.25 (20.25%) 4
74 28 46 16.5 (16.50%) 5
12 11 1 10.75 (10.75%) 6
44 12 32 4 (4.00%) 7
0 0 0 0 (0.00%) 8
0 0 0 0 (0.00%) 9
0 0 0 0 (0.00%) 10
0 0 0 0 (0.00%) 11
Related Courses

That you practice for your exam

Join thousand of happy students !

subscribe our newsletter & get latest news and updateion