| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 3 | 3 | 0 | 3 (1.50%) | 1 | |
| 6 | 3 | 3 | 2.25 (1.13%) | 2 | |
| 7 | 3 | 4 | 2 (1.00%) | 3 | |
| 0 | 0 | 0 | 0 (0.00%) | 4 | |
| 0 | 0 | 0 | 0 (0.00%) | 5 | |
| 0 | 0 | 0 | 0 (0.00%) | 6 | |
| 0 | 0 | 0 | 0 (0.00%) | 7 | |
| 0 | 0 | 0 | 0 (0.00%) | 8 | |
| 0 | 0 | 0 | 0 (0.00%) | 9 | |
| 0 | 0 | 0 | 0 (0.00%) | 10 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion