| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 23 | 19 | 4 | 19 (76.00%) | 1 | |
| 21 | 16 | 5 | 16 (64.00%) | 2 | |
| 24 | 11 | 13 | 11 (44.00%) | 3 | |
| 25 | 11 | 14 | 11 (44.00%) | 4 | |
| 17 | 5 | 12 | 5 (20.00%) | 5 | |
| 25 | 5 | 20 | 5 (20.00%) | 6 | |
| 0 | 0 | 0 | 0 (0.00%) | 7 | |
| 0 | 0 | 0 | 0 (0.00%) | 8 | |
| 0 | 0 | 0 | 0 (0.00%) | 9 | |
| 0 | 0 | 0 | 0 (0.00%) | 10 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion