| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 30 | 26 | 4 | 26 (86.67%) | 1 | |
| 30 | 23 | 7 | 23 (76.67%) | 2 | |
| 30 | 19 | 11 | 19 (63.33%) | 3 | |
| 29 | 15 | 14 | 15 (50.00%) | 4 | |
| 30 | 15 | 15 | 15 (50.00%) | 5 | |
| 30 | 14 | 16 | 14 (46.67%) | 6 | |
| 19 | 12 | 7 | 12 (40.00%) | 7 | |
| 0 | 0 | 0 | 0 (0.00%) | 8 | |
| 0 | 0 | 0 | 0 (0.00%) | 9 | |
| 0 | 0 | 0 | 0 (0.00%) | 10 | |
| 0 | 0 | 0 | 0 (0.00%) | 11 | |
| 0 | 0 | 0 | 0 (0.00%) | 12 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion