| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 30 | 28 | 2 | 28 (93.33%) | 1 | |
| 30 | 25 | 5 | 25 (83.33%) | 2 | |
| 30 | 24 | 6 | 24 (80.00%) | 3 | |
| 30 | 23 | 7 | 23 (76.67%) | 4 | |
| 30 | 22 | 8 | 22 (73.33%) | 5 | |
| 30 | 9 | 21 | 9 (30.00%) | 6 | |
| 7 | 6 | 1 | 6 (20.00%) | 7 | |
| 30 | 6 | 24 | 6 (20.00%) | 8 | |
| 27 | 5 | 22 | 5 (16.67%) | 9 | |
| 0 | 0 | 0 | 0 (0.00%) | 10 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion