| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 22 | 16 | 6 | 16 (64.00%) | 1 | |
| 25 | 13 | 12 | 13 (52.00%) | 2 | |
| 25 | 13 | 12 | 13 (52.00%) | 3 | |
| 15 | 10 | 5 | 10 (40.00%) | 4 | |
| 25 | 10 | 15 | 10 (40.00%) | 5 | |
| 12 | 9 | 3 | 9 (36.00%) | 6 | |
| 19 | 9 | 10 | 9 (36.00%) | 7 | |
| 25 | 8 | 17 | 8 (32.00%) | 8 | |
| 25 | 5 | 20 | 5 (20.00%) | 9 | |
| 25 | 5 | 20 | 5 (20.00%) | 10 | |
| 17 | 2 | 15 | 2 (8.00%) | 11 | |
| 0 | 0 | 0 | 0 (0.00%) | 12 | |
| 0 | 0 | 0 | 0 (0.00%) | 13 | |
| 0 | 0 | 0 | 0 (0.00%) | 14 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion