Result Sheet

Name Answered Right Wrong Obtained M. Position
30 23 7 23 (76.67%) 1
30 20 10 20 (66.67%) 2
29 10 19 10 (33.33%) 3
30 10 20 10 (33.33%) 4
30 10 20 10 (33.33%) 5
11 1 10 1 (3.33%) 6
0 0 0 0 (0.00%) 7
0 0 0 0 (0.00%) 8
0 0 0 0 (0.00%) 9
0 0 0 0 (0.00%) 10
0 0 0 0 (0.00%) 11
0 0 0 0 (0.00%) 12
0 0 0 0 (0.00%) 13
0 0 0 0 (0.00%) 14
1 0 1 0 (0.00%) 15
0 0 0 0 (0.00%) 16
0 0 0 0 (0.00%) 17
0 0 0 0 (0.00%) 18
0 0 0 0 (0.00%) 19
0 0 0 0 (0.00%) 20
Related Courses

That you practice for your exam

Join thousand of happy students !

subscribe our newsletter & get latest news and updateion