| Name | Answered | Right | Wrong | Obtained M. | Position | 
|---|---|---|---|---|---|
| 30 | 30 | 0 | 30 (100.00%) | 1 | |
| 30 | 28 | 2 | 27.5 (91.67%) | 2 | |
| 30 | 28 | 2 | 27.5 (91.67%) | 3 | |
| 28 | 24 | 4 | 23 (76.67%) | 4 | |
| 30 | 24 | 6 | 22.5 (75.00%) | 5 | |
| 28 | 22 | 6 | 20.5 (68.33%) | 6 | |
| 25 | 11 | 14 | 7.5 (25.00%) | 7 | |
| 0 | 0 | 0 | 0 (0.00%) | 8 | |
| 0 | 0 | 0 | 0 (0.00%) | 9 | |
| 0 | 0 | 0 | 0 (0.00%) | 10 | |
| 0 | 0 | 0 | 0 (0.00%) | 11 | |
| 0 | 0 | 0 | 0 (0.00%) | 12 | |
| 0 | 0 | 0 | 0 (0.00%) | 13 | |
| 0 | 0 | 0 | 0 (0.00%) | 14 | |
| 0 | 0 | 0 | 0 (0.00%) | 15 | |
| 0 | 0 | 0 | 0 (0.00%) | 16 | |
| 0 | 0 | 0 | 0 (0.00%) | 17 | |
| 0 | 0 | 0 | 0 (0.00%) | 18 | 
That you practice for your exam
    
    
    
    subscribe our newsletter & get latest news and updateion