Total Q. 30 Total M. 30 Pass M. 0 Mark per Q. 1 -Mark per Q. 0.25

Result Sheet

Name Answered Right Wrong Obtained M. Position
30 30 0 30 (100.00%) 1
30 30 0 30 (100.00%) 2
30 29 1 28.75 (95.83%) 3
30 26 4 25 (83.33%) 4
30 24 6 22.5 (75.00%) 5
29 21 8 19 (63.33%) 6
28 13 15 9.25 (30.83%) 7
29 13 16 9 (30.00%) 8
21 9 12 6 (20.00%) 9
30 10 20 5 (16.67%) 10
12 4 8 2 (6.67%) 11
7 3 4 2 (6.67%) 12
1 1 0 1 (3.33%) 13
2 1 1 0.75 (2.50%) 14
0 0 0 0 (0.00%) 15
0 0 0 0 (0.00%) 16
Related Courses

That you practice for your exam

Join thousand of happy students !

subscribe our newsletter & get latest news and updateion