| Name | Answered | Right | Wrong | Obtained M. | Position | 
|---|---|---|---|---|---|
| 28 | 16 | 12 | 16 (53.33%) | 1 | |
| 20 | 11 | 9 | 11 (36.67%) | 2 | |
| 3 | 1 | 2 | 1 (3.33%) | 3 | |
| 0 | 0 | 0 | 0 (0.00%) | 4 | |
| 0 | 0 | 0 | 0 (0.00%) | 5 | |
| 0 | 0 | 0 | 0 (0.00%) | 6 | |
| 0 | 0 | 0 | 0 (0.00%) | 7 | |
| 0 | 0 | 0 | 0 (0.00%) | 8 | |
| 0 | 0 | 0 | 0 (0.00%) | 9 | |
| 0 | 0 | 0 | 0 (0.00%) | 10 | |
| 0 | 0 | 0 | 0 (0.00%) | 11 | |
| 0 | 0 | 0 | 0 (0.00%) | 12 | |
| 0 | 0 | 0 | 0 (0.00%) | 13 | |
| 0 | 0 | 0 | 0 (0.00%) | 14 | |
| 0 | 0 | 0 | 0 (0.00%) | 15 | |
| 0 | 0 | 0 | 0 (0.00%) | 16 | |
| 0 | 0 | 0 | 0 (0.00%) | 17 | |
| 0 | 0 | 0 | 0 (0.00%) | 18 | 
That you practice for your exam
    
    
    
    
    
    
    
    
    
    
    
    subscribe our newsletter & get latest news and updateion