| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 24 | 22 | 2 | 22 (88.00%) | 1 | |
| 25 | 20 | 5 | 20 (80.00%) | 2 | |
| 22 | 18 | 4 | 18 (72.00%) | 3 | |
| 25 | 15 | 10 | 15 (60.00%) | 4 | |
| 12 | 11 | 1 | 11 (44.00%) | 5 | |
| 18 | 11 | 7 | 11 (44.00%) | 6 | |
| 22 | 10 | 12 | 10 (40.00%) | 7 | |
| 25 | 6 | 19 | 6 (24.00%) | 8 | |
| 10 | 6 | 4 | 6 (24.00%) | 9 | |
| 25 | 6 | 19 | 6 (24.00%) | 10 | |
| 23 | 5 | 18 | 5 (20.00%) | 11 | |
| 21 | 5 | 16 | 5 (20.00%) | 12 | |
| 23 | 5 | 18 | 5 (20.00%) | 13 | |
| 24 | 5 | 19 | 5 (20.00%) | 14 | |
| 25 | 5 | 20 | 5 (20.00%) | 15 | |
| 25 | 3 | 22 | 3 (12.00%) | 16 | |
| 24 | 3 | 21 | 3 (12.00%) | 17 | |
| 12 | 2 | 10 | 2 (8.00%) | 18 | |
| 4 | 1 | 3 | 1 (4.00%) | 19 | |
| 0 | 0 | 0 | 0 (0.00%) | 20 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion