| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 25 | 24 | 1 | 24 (96.00%) | 1 | |
| 25 | 11 | 14 | 11 (44.00%) | 2 | |
| 23 | 8 | 15 | 8 (32.00%) | 3 | |
| 25 | 8 | 17 | 8 (32.00%) | 4 | |
| 14 | 7 | 7 | 7 (28.00%) | 5 | |
| 25 | 7 | 18 | 7 (28.00%) | 6 | |
| 25 | 6 | 19 | 6 (24.00%) | 7 | |
| 25 | 6 | 19 | 6 (24.00%) | 8 | |
| 18 | 6 | 12 | 6 (24.00%) | 9 | |
| 12 | 5 | 7 | 5 (20.00%) | 10 | |
| 25 | 4 | 21 | 4 (16.00%) | 11 | |
| 23 | 4 | 19 | 4 (16.00%) | 12 | |
| 25 | 4 | 21 | 4 (16.00%) | 13 | |
| 25 | 2 | 23 | 2 (8.00%) | 14 | |
| 0 | 0 | 0 | 0 (0.00%) | 15 | |
| 0 | 0 | 0 | 0 (0.00%) | 16 | |
| 0 | 0 | 0 | 0 (0.00%) | 17 | |
| 0 | 0 | 0 | 0 (0.00%) | 18 | |
| 0 | 0 | 0 | 0 (0.00%) | 19 | |
| 0 | 0 | 0 | 0 (0.00%) | 20 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion