Total Q. 60 Total M. 60 Pass M. 0 Mark per Q. 1 -Mark per Q. 0.25

Result Sheet

Name Answered Right Wrong Obtained M. Position
60 60 0 60 (100.00%) 1
59 59 0 59 (98.33%) 2
60 56 4 55 (91.67%) 3
60 55 5 53.75 (89.58%) 4
60 55 5 53.75 (89.58%) 5
60 49 11 46.25 (77.08%) 6
60 46 14 42.5 (70.83%) 7
60 36 24 30 (50.00%) 8
42 31 11 28.25 (47.08%) 9
60 32 28 25 (41.67%) 10
52 30 22 24.5 (40.83%) 11
45 26 19 21.25 (35.42%) 12
60 28 32 20 (33.33%) 13
34 22 12 19 (31.67%) 14
52 25 27 18.25 (30.42%) 15
40 22 18 17.5 (29.17%) 16
57 24 33 15.75 (26.25%) 17
45 20 25 13.75 (22.92%) 18
42 18 24 12 (20.00%) 19
60 21 39 11.25 (18.75%) 20
Showing 1 to 20 of 71 entries
Related Courses

That you practice for your exam

Join thousand of happy students !

subscribe our newsletter & get latest news and updateion