| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 40 | 17 | 23 | 11.25 (18.75%) | 21 | |
| 60 | 21 | 39 | 11.25 (18.75%) | 22 | |
| 58 | 20 | 38 | 10.5 (17.50%) | 23 | |
| 60 | 20 | 40 | 10 (16.67%) | 24 | |
| 13 | 9 | 4 | 8 (13.33%) | 25 | |
| 18 | 9 | 9 | 6.75 (11.25%) | 26 | |
| 60 | 17 | 43 | 6.25 (10.42%) | 27 | |
| 29 | 9 | 20 | 4 (6.67%) | 28 | |
| 3 | 3 | 0 | 3 (5.00%) | 29 | |
| 3 | 2 | 1 | 1.75 (2.92%) | 30 | |
| 11 | 3 | 8 | 1 (1.67%) | 31 | |
| 4 | 1 | 3 | 0.25 (0.42%) | 32 | |
| 0 | 0 | 0 | 0 (0.00%) | 33 | |
| 0 | 0 | 0 | 0 (0.00%) | 34 | |
| 0 | 0 | 0 | 0 (0.00%) | 35 | |
| 0 | 0 | 0 | 0 (0.00%) | 36 | |
| 0 | 0 | 0 | 0 (0.00%) | 37 | |
| 0 | 0 | 0 | 0 (0.00%) | 38 | |
| 0 | 0 | 0 | 0 (0.00%) | 39 | |
| 0 | 0 | 0 | 0 (0.00%) | 40 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion