| Name | Answered | Right | Wrong | Obtained M. | Position | 
|---|---|---|---|---|---|
| 25 | 18 | 7 | 18 (72.00%) | 1 | |
| 25 | 15 | 10 | 15 (60.00%) | 2 | |
| 25 | 13 | 12 | 13 (52.00%) | 3 | |
| 19 | 12 | 7 | 12 (48.00%) | 4 | |
| 25 | 12 | 13 | 12 (48.00%) | 5 | |
| 25 | 11 | 14 | 11 (44.00%) | 6 | |
| 25 | 9 | 16 | 9 (36.00%) | 7 | |
| 28 | 8 | 20 | 8 (32.00%) | 8 | |
| 28 | 7 | 21 | 7 (28.00%) | 9 | |
| 25 | 7 | 18 | 7 (28.00%) | 10 | |
| 22 | 3 | 19 | 3 (12.00%) | 11 | |
| 0 | 0 | 0 | 0 (0.00%) | 12 | |
| 0 | 0 | 0 | 0 (0.00%) | 13 | |
| 0 | 0 | 0 | 0 (0.00%) | 14 | |
| 0 | 0 | 0 | 0 (0.00%) | 15 | |
| 0 | 0 | 0 | 0 (0.00%) | 16 | |
| 0 | 0 | 0 | 0 (0.00%) | 17 | |
| 0 | 0 | 0 | 0 (0.00%) | 18 | |
| 0 | 0 | 0 | 0 (0.00%) | 19 | |
| 0 | 0 | 0 | 0 (0.00%) | 20 | 
That you practice for your exam
    
    
    
    
    
    
    
    
    
    
    
    subscribe our newsletter & get latest news and updateion