| Name | Answered | Right | Wrong | Obtained M. | Position | 
|---|---|---|---|---|---|
| 25 | 22 | 3 | 22 (88.00%) | 1 | |
| 25 | 18 | 7 | 18 (72.00%) | 2 | |
| 25 | 18 | 7 | 18 (72.00%) | 3 | |
| 25 | 18 | 7 | 18 (72.00%) | 4 | |
| 25 | 17 | 8 | 17 (68.00%) | 5 | |
| 25 | 17 | 8 | 17 (68.00%) | 6 | |
| 25 | 16 | 9 | 16 (64.00%) | 7 | |
| 23 | 15 | 8 | 15 (60.00%) | 8 | |
| 25 | 15 | 10 | 15 (60.00%) | 9 | |
| 25 | 15 | 10 | 15 (60.00%) | 10 | |
| 14 | 14 | 0 | 14 (56.00%) | 11 | |
| 25 | 12 | 13 | 12 (48.00%) | 12 | |
| 14 | 12 | 2 | 12 (48.00%) | 13 | |
| 24 | 11 | 13 | 11 (44.00%) | 14 | |
| 14 | 10 | 4 | 10 (40.00%) | 15 | |
| 25 | 8 | 17 | 8 (32.00%) | 16 | |
| 22 | 8 | 14 | 8 (32.00%) | 17 | |
| 26 | 3 | 23 | 3 (12.00%) | 18 | |
| 25 | 3 | 22 | 3 (12.00%) | 19 | |
| 0 | 0 | 0 | 0 (0.00%) | 20 | 
That you practice for your exam
    
    
    
    
    
    
    
    
    
    
    
    subscribe our newsletter & get latest news and updateion