| Name | Answered | Right | Wrong | Obtained M. | Position | 
|---|---|---|---|---|---|
| 25 | 25 | 0 | 25 (100.00%) | 1 | |
| 25 | 18 | 7 | 18 (72.00%) | 2 | |
| 25 | 13 | 12 | 13 (52.00%) | 3 | |
| 15 | 11 | 4 | 11 (44.00%) | 4 | |
| 15 | 10 | 5 | 10 (40.00%) | 5 | |
| 17 | 9 | 8 | 9 (36.00%) | 6 | |
| 24 | 9 | 15 | 9 (36.00%) | 7 | |
| 21 | 6 | 15 | 6 (24.00%) | 8 | |
| 25 | 4 | 21 | 4 (16.00%) | 9 | |
| 0 | 0 | 0 | 0 (0.00%) | 10 | |
| 0 | 0 | 0 | 0 (0.00%) | 11 | |
| 0 | 0 | 0 | 0 (0.00%) | 12 | |
| 0 | 0 | 0 | 0 (0.00%) | 13 | |
| 0 | 0 | 0 | 0 (0.00%) | 14 | |
| 0 | 0 | 0 | 0 (0.00%) | 15 | |
| 0 | 0 | 0 | 0 (0.00%) | 16 | |
| 0 | 0 | 0 | 0 (0.00%) | 17 | |
| 0 | 0 | 0 | 0 (0.00%) | 18 | |
| 0 | 0 | 0 | 0 (0.00%) | 19 | |
| 0 | 0 | 0 | 0 (0.00%) | 20 | 
That you practice for your exam
    
    
    
    
    
    
    
    
    
    
    
    subscribe our newsletter & get latest news and updateion