| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 25 | 13 | 12 | 13 (52.00%) | 1 | |
| 25 | 12 | 13 | 12 (48.00%) | 2 | |
| 24 | 4 | 20 | 4 (16.00%) | 3 | |
| 0 | 0 | 0 | 0 (0.00%) | 4 | |
| 0 | 0 | 0 | 0 (0.00%) | 5 | |
| 0 | 0 | 0 | 0 (0.00%) | 6 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion