Result Sheet

Name Answered Right Wrong Obtained M. Position
69 24 45 24 (24.00%) 21
100 23 77 23 (23.00%) 22
23 20 3 20 (20.00%) 23
41 18 23 18 (18.00%) 24
51 18 33 18 (18.00%) 25
29 11 18 11 (11.00%) 26
22 10 12 10 (10.00%) 27
35 9 26 9 (9.00%) 28
0 0 0 0 (0.00%) 29
0 0 0 0 (0.00%) 30
0 0 0 0 (0.00%) 31
0 0 0 0 (0.00%) 32
0 0 0 0 (0.00%) 33
0 0 0 0 (0.00%) 34
0 0 0 0 (0.00%) 35
0 0 0 0 (0.00%) 36
0 0 0 0 (0.00%) 37
0 0 0 0 (0.00%) 38
0 0 0 0 (0.00%) 39
0 0 0 0 (0.00%) 40
Showing 21 to 40 of 74 entries
Related Courses

That you practice for your exam

Join thousand of happy students !

subscribe our newsletter & get latest news and updateion