| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 100 | 95 | 5 | 93.75 (93.75%) | 1 | |
| 100 | 82 | 18 | 77.5 (77.50%) | 2 | |
| 99 | 77 | 22 | 71.5 (71.50%) | 3 | |
| 89 | 72 | 17 | 67.75 (67.75%) | 4 | |
| 60 | 57 | 3 | 56.25 (56.25%) | 5 | |
| 91 | 60 | 31 | 52.25 (52.25%) | 6 | |
| 82 | 48 | 34 | 39.5 (39.50%) | 7 | |
| 63 | 43 | 20 | 38 (38.00%) | 8 | |
| 58 | 38 | 20 | 33 (33.00%) | 9 | |
| 75 | 39 | 36 | 30 (30.00%) | 10 | |
| 79 | 37 | 42 | 26.5 (26.50%) | 11 | |
| 60 | 32 | 28 | 25 (25.00%) | 12 | |
| 100 | 38 | 62 | 22.5 (22.50%) | 13 | |
| 99 | 37 | 62 | 21.5 (21.50%) | 14 | |
| 99 | 35 | 64 | 19 (19.00%) | 15 | |
| 99 | 32 | 67 | 15.25 (15.25%) | 16 | |
| 97 | 30 | 67 | 13.25 (13.25%) | 17 | |
| 38 | 18 | 20 | 13 (13.00%) | 18 | |
| 56 | 20 | 36 | 11 (11.00%) | 19 | |
| 100 | 28 | 72 | 10 (10.00%) | 20 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion