| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 16 | 8 | 8 | 6 (6.00%) | 21 | |
| 0 | 0 | 0 | 0 (0.00%) | 22 | |
| 0 | 0 | 0 | 0 (0.00%) | 23 | |
| 0 | 0 | 0 | 0 (0.00%) | 24 | |
| 0 | 0 | 0 | 0 (0.00%) | 25 | |
| 0 | 0 | 0 | 0 (0.00%) | 26 | |
| 0 | 0 | 0 | 0 (0.00%) | 27 | |
| 0 | 0 | 0 | 0 (0.00%) | 28 | |
| 0 | 0 | 0 | 0 (0.00%) | 29 | |
| 0 | 0 | 0 | 0 (0.00%) | 30 | |
| 0 | 0 | 0 | 0 (0.00%) | 31 | |
| 0 | 0 | 0 | 0 (0.00%) | 32 | |
| 0 | 0 | 0 | 0 (0.00%) | 33 | |
| 0 | 0 | 0 | 0 (0.00%) | 34 | |
| 0 | 0 | 0 | 0 (0.00%) | 35 | |
| 0 | 0 | 0 | 0 (0.00%) | 36 | |
| 0 | 0 | 0 | 0 (0.00%) | 37 | |
| 0 | 0 | 0 | 0 (0.00%) | 38 | |
| 0 | 0 | 0 | 0 (0.00%) | 39 | |
| 0 | 0 | 0 | 0 (0.00%) | 40 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion