Total Q. 100 Total M. 100 Pass M. 0 Mark per Q. 1 -Mark per Q. 0.25

Result Sheet

Name Answered Right Wrong Obtained M. Position
38 18 20 13 (13.00%) 21
56 20 36 11 (11.00%) 22
100 28 72 10 (10.00%) 23
27 13 14 9.5 (9.50%) 24
15 10 5 8.75 (8.75%) 25
25 12 13 8.75 (8.75%) 26
100 26 74 7.5 (7.50%) 27
16 8 8 6 (6.00%) 28
33 10 23 4.25 (4.25%) 29
0 0 0 0 (0.00%) 30
0 0 0 0 (0.00%) 31
0 0 0 0 (0.00%) 32
0 0 0 0 (0.00%) 33
0 0 0 0 (0.00%) 34
0 0 0 0 (0.00%) 35
0 0 0 0 (0.00%) 36
0 0 0 0 (0.00%) 37
0 0 0 0 (0.00%) 38
0 0 0 0 (0.00%) 39
0 0 0 0 (0.00%) 40
Showing 21 to 40 of 119 entries
Related Courses

That you practice for your exam

Join thousand of happy students !

subscribe our newsletter & get latest news and updateion