| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 (0.00%) | 101 | |
| 0 | 0 | 0 | 0 (0.00%) | 102 | |
| 0 | 0 | 0 | 0 (0.00%) | 103 | |
| 0 | 0 | 0 | 0 (0.00%) | 104 | |
| 0 | 0 | 0 | 0 (0.00%) | 105 | |
| 0 | 0 | 0 | 0 (0.00%) | 106 | |
| 0 | 0 | 0 | 0 (0.00%) | 107 | |
| 0 | 0 | 0 | 0 (0.00%) | 108 | |
| 0 | 0 | 0 | 0 (0.00%) | 109 | |
| 0 | 0 | 0 | 0 (0.00%) | 110 | |
| 0 | 0 | 0 | 0 (0.00%) | 111 | |
| 0 | 0 | 0 | 0 (0.00%) | 112 | |
| 0 | 0 | 0 | 0 (0.00%) | 113 | |
| 2 | 0 | 2 | -0.5 (-0.50%) | 114 | |
| 3 | 0 | 3 | -0.75 (-0.75%) | 115 | |
| 16 | 2 | 14 | -1.5 (-1.50%) | 116 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion