Total Q. 100 Total M. 100 Pass M. 0 Mark per Q. 1 -Mark per Q. 0.25

Result Sheet

Name Answered Right Wrong Obtained M. Position
100 95 5 93.75 (93.75%) 1
100 82 18 77.5 (77.50%) 2
88 77 11 74.25 (74.25%) 3
99 77 22 71.5 (71.50%) 4
89 72 17 67.75 (67.75%) 5
60 57 3 56.25 (56.25%) 6
91 60 31 52.25 (52.25%) 7
64 49 15 45.25 (45.25%) 8
82 48 34 39.5 (39.50%) 9
63 43 20 38 (38.00%) 10
58 38 20 33 (33.00%) 11
49 36 13 32.75 (32.75%) 12
75 39 36 30 (30.00%) 13
79 37 42 26.5 (26.50%) 14
60 32 28 25 (25.00%) 15
100 38 62 22.5 (22.50%) 16
99 37 62 21.5 (21.50%) 17
99 35 64 19 (19.00%) 18
99 32 67 15.25 (15.25%) 19
97 30 67 13.25 (13.25%) 20
Showing 1 to 20 of 119 entries
Related Courses

That you practice for your exam

Join thousand of happy students !

subscribe our newsletter & get latest news and updateion