Result Sheet

Name Answered Right Wrong Obtained M. Position
51 50 1 50 (50.00%) 1
100 46 54 46 (46.00%) 2
99 45 54 45 (45.00%) 3
100 44 56 44 (44.00%) 4
58 38 20 38 (38.00%) 5
100 37 63 37 (37.00%) 6
50 27 23 27 (27.00%) 7
50 26 24 26 (26.00%) 8
69 24 45 24 (24.00%) 9
100 23 77 23 (23.00%) 10
51 18 33 18 (18.00%) 11
41 18 23 18 (18.00%) 12
22 10 12 10 (10.00%) 13
35 9 26 9 (9.00%) 14
0 0 0 0 (0.00%) 15
0 0 0 0 (0.00%) 16
0 0 0 0 (0.00%) 17
0 0 0 0 (0.00%) 18
0 0 0 0 (0.00%) 19
0 0 0 0 (0.00%) 20
Showing 1 to 20 of 46 entries
Related Courses

That you practice for your exam

Join thousand of happy students !

subscribe our newsletter & get latest news and updateion