Result Sheet

Name Answered Right Wrong Obtained M. Position
71 53 18 53 (66.25%) 1
75 48 27 48 (60.00%) 2
64 46 18 46 (57.50%) 3
69 43 26 43 (53.75%) 4
64 42 22 42 (52.50%) 5
58 39 19 39 (48.75%) 6
52 37 15 37 (46.25%) 7
74 37 37 37 (46.25%) 8
75 33 42 33 (41.25%) 9
70 29 41 29 (36.25%) 10
75 26 49 26 (32.50%) 11
25 18 7 18 (22.50%) 12
0 0 0 0 (0.00%) 13
0 0 0 0 (0.00%) 14
0 0 0 0 (0.00%) 15
0 0 0 0 (0.00%) 16
0 0 0 0 (0.00%) 17
0 0 0 0 (0.00%) 18
0 0 0 0 (0.00%) 19
0 0 0 0 (0.00%) 20
Showing 1 to 20 of 31 entries
Related Courses

That you practice for your exam

Join thousand of happy students !

subscribe our newsletter & get latest news and updateion