| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 80 | 76 | 4 | 75 (93.75%) | 1 | |
| 78 | 70 | 8 | 68 (85.00%) | 2 | |
| 71 | 53 | 18 | 48.5 (60.63%) | 3 | |
| 73 | 50 | 23 | 44.25 (55.31%) | 4 | |
| 64 | 46 | 18 | 41.5 (51.88%) | 5 | |
| 78 | 39 | 39 | 29.25 (36.56%) | 6 | |
| 59 | 30 | 29 | 22.75 (28.44%) | 7 | |
| 80 | 34 | 46 | 22.5 (28.13%) | 8 | |
| 76 | 33 | 43 | 22.25 (27.81%) | 9 | |
| 62 | 30 | 32 | 22 (27.50%) | 10 | |
| 79 | 30 | 49 | 17.75 (22.19%) | 11 | |
| 50 | 20 | 30 | 12.5 (15.63%) | 12 | |
| 50 | 19 | 31 | 11.25 (14.06%) | 13 | |
| 33 | 15 | 18 | 10.5 (13.13%) | 14 | |
| 5 | 2 | 3 | 1.25 (1.56%) | 15 | |
| 2 | 1 | 1 | 0.75 (0.94%) | 16 | |
| 9 | 2 | 7 | 0.25 (0.31%) | 17 | |
| 0 | 0 | 0 | 0 (0.00%) | 18 | |
| 0 | 0 | 0 | 0 (0.00%) | 19 | |
| 0 | 0 | 0 | 0 (0.00%) | 20 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion