| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 86 | 63 | 23 | 57.25 (57.25%) | 1 | |
| 64 | 40 | 24 | 34 (34.00%) | 2 | |
| 100 | 47 | 53 | 33.75 (33.75%) | 3 | |
| 69 | 39 | 30 | 31.5 (31.50%) | 4 | |
| 99 | 44 | 55 | 30.25 (30.25%) | 5 | |
| 49 | 32 | 17 | 27.75 (27.75%) | 6 | |
| 100 | 42 | 58 | 27.5 (27.50%) | 7 | |
| 49 | 29 | 20 | 24 (24.00%) | 8 | |
| 80 | 34 | 46 | 22.5 (22.50%) | 9 | |
| 32 | 10 | 22 | 4.5 (4.50%) | 10 | |
| 13 | 6 | 7 | 4.25 (4.25%) | 11 | |
| 0 | 0 | 0 | 0 (0.00%) | 12 | |
| 0 | 0 | 0 | 0 (0.00%) | 13 | |
| 0 | 0 | 0 | 0 (0.00%) | 14 | |
| 0 | 0 | 0 | 0 (0.00%) | 15 | |
| 0 | 0 | 0 | 0 (0.00%) | 16 | |
| 0 | 0 | 0 | 0 (0.00%) | 17 | |
| 0 | 0 | 0 | 0 (0.00%) | 18 | |
| 0 | 0 | 0 | 0 (0.00%) | 19 | |
| 0 | 0 | 0 | 0 (0.00%) | 20 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion