Result Sheet

Name Answered Right Wrong Obtained M. Position
98 72 26 65.5 (65.50%) 1
89 63 26 56.5 (56.50%) 2
93 60 33 51.75 (51.75%) 3
92 31 61 15.75 (15.75%) 4
43 21 22 15.5 (15.50%) 5
50 21 29 13.75 (13.75%) 6
99 28 71 10.25 (10.25%) 7
100 28 72 10 (10.00%) 8
0 0 0 0 (0.00%) 9
0 0 0 0 (0.00%) 10
0 0 0 0 (0.00%) 11
Related Courses

That you practice for your exam

Join thousand of happy students !

subscribe our newsletter & get latest news and updateion