| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 88 | 60 | 28 | 60 (60.00%) | 1 | |
| 25 | 15 | 10 | 15 (15.00%) | 2 | |
| 18 | 8 | 10 | 8 (8.00%) | 3 | |
| 0 | 0 | 0 | 0 (0.00%) | 4 | |
| 0 | 0 | 0 | 0 (0.00%) | 5 | |
| 0 | 0 | 0 | 0 (0.00%) | 6 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion