| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 72 | 47 | 25 | 47 (58.75%) | 1 | |
| 80 | 45 | 35 | 45 (56.25%) | 2 | |
| 25 | 15 | 10 | 15 (18.75%) | 3 | |
| 37 | 12 | 25 | 12 (15.00%) | 4 | |
| 26 | 6 | 20 | 6 (7.50%) | 5 | |
| 6 | 3 | 3 | 3 (3.75%) | 6 | |
| 1 | 1 | 0 | 1 (1.25%) | 7 | |
| 2 | 1 | 1 | 1 (1.25%) | 8 | |
| 0 | 0 | 0 | 0 (0.00%) | 9 | |
| 2 | 0 | 2 | 0 (0.00%) | 10 | |
| 0 | 0 | 0 | 0 (0.00%) | 11 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion