| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 52 | 16 | 36 | 16 (20.00%) | 1 | |
| 0 | 0 | 0 | 0 (0.00%) | 2 | |
| 0 | 0 | 0 | 0 (0.00%) | 3 | |
| 0 | 0 | 0 | 0 (0.00%) | 4 | |
| 0 | 0 | 0 | 0 (0.00%) | 5 | |
| 0 | 0 | 0 | 0 (0.00%) | 6 | |
| 0 | 0 | 0 | 0 (0.00%) | 7 | |
| 0 | 0 | 0 | 0 (0.00%) | 8 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion