| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 30 | 27 | 3 | 27 (27.00%) | 1 | |
| 30 | 26 | 4 | 26 (26.00%) | 2 | |
| 30 | 21 | 9 | 21 (21.00%) | 3 | |
| 30 | 7 | 23 | 7 (7.00%) | 4 | |
| 8 | 2 | 6 | 2 (2.00%) | 5 | |
| 0 | 0 | 0 | 0 (0.00%) | 6 | |
| 0 | 0 | 0 | 0 (0.00%) | 7 | |
| 0 | 0 | 0 | 0 (0.00%) | 8 | |
| 0 | 0 | 0 | 0 (0.00%) | 9 | |
| 0 | 0 | 0 | 0 (0.00%) | 10 | |
| 0 | 0 | 0 | 0 (0.00%) | 11 | |
| 0 | 0 | 0 | 0 (0.00%) | 12 | |
| 0 | 0 | 0 | 0 (0.00%) | 13 | |
| 0 | 0 | 0 | 0 (0.00%) | 14 | |
| 0 | 0 | 0 | 0 (0.00%) | 15 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion